Crescent Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.5"
|
Wind
1.8
mph (SSW)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 21°F | 21°F | 22°F | 23°F | 26°F | 30°F | 31°F | 30°F | 30°F | 30°F | 28°F | 27°F | 27°F | 28°F | 28°F | 22°F | 23°F | 24°F | 24°F | 23°F | 24°F | 23°F | 24°F | 25°F | 27°F | 28°F | 34°F | 36°F | 38°F | 40°F | 41°F | 40°F | 37°F | 35°F | 31°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F |
| Feels Like | 21°F | 21°F | 22°F | 23°F | 26°F | 30°F | 31°F | 30°F | 30°F | 30°F | 28°F | 27°F | 27°F | 28°F | 28°F | 22°F | 23°F | 24°F | 24°F | 23°F | 24°F | 23°F | 24°F | 25°F | 27°F | 28°F | 34°F | 36°F | 38°F | 40°F | 41°F | 40°F | 37°F | 35°F | 31°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F |
| Cloudiness | 94% | 94% | 91% | 90% | 99% | 100% | 99% | 98% | 98% | 85% | 29% | 66% | 77% | 83% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 70% | 73% | 82% | 80% | 66% | 56% | 5% | 4% | 5% | 8% | 7% | 6% | 4% | 21% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 82% | 89% | 93% | 95% | 98% | 98% | 99% | 96% | 88% | 80% | 76% | 73% | 70% | 69% | 68% | 67% | 68% | 70% | 72% | 71% | 72% | 73% | 74% | 73% | 79% | 97% | 98% | 97% | 98% | 98% | 99% | 99% | 90% | 89% | 82% | 77% | 75% | 75% | 73% | 72% | 74% | 75% | 74% | 74% | 72% | 70% |
| Dew Point | 17°F | 17°F | 17°F | 21°F | 24°F | 35°F | 37°F | 35°F | 34°F | 32°F | 21°F | 17°F | 15°F | 14°F | 13°F | 14°F | 14°F | 14°F | 14°F | 15°F | 16°F | 15°F | 16°F | 17°F | 19°F | 21°F | 28°F | 35°F | 37°F | 39°F | 40°F | 40°F | 37°F | 35°F | 28°F | 26°F | 23°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.42" | 30.45" | 30.45" | 30.45" | 30.53" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.59" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" |
| Wind Speed | 1.8 mph | 2.2 mph | 2.2 mph | 2.5 mph | 2.9 mph | 2.9 mph | 2.2 mph | 2.1 mph | 2.4 mph | 2.1 mph | 1.4 mph | 1.6 mph | 2.3 mph | 2 mph | 1.6 mph | 1.2 mph | 0.9 mph | 0.5 mph | 0.8 mph | 2.1 mph | 1.5 mph | 2 mph | 0.8 mph | 1 mph | 0.6 mph | 0.8 mph | 1.1 mph | 2 mph | 2.9 mph | 1.8 mph | 2.5 mph | 2.2 mph | 1 mph | 2.5 mph | 0.9 mph | 1.4 mph | 0.1 mph | 0.6 mph | 0.7 mph | 1.9 mph | 1.6 mph | 1.3 mph | 0.7 mph | 1.1 mph | 1.1 mph | 0.8 mph | 0.4 mph | 0.5 mph |
| Wind Direction |
![]() 211° SSW | ![]() 225° SW | ![]() 185° S | ![]() 145° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 156° SSE | ![]() 175° S | ![]() 181° S | ![]() 184° S | ![]() 210° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 224° SW | ![]() 243° WSW | ![]() 253° WSW | ![]() 265° W | ![]() 245° WSW | ![]() 182° S | ![]() 166° SSE | ![]() 189° S | ![]() 169° S | ![]() 194° SSW | ![]() 188° S | ![]() 241° WSW | ![]() 178° S | ![]() 159° SSE | ![]() 131° SE | ![]() 143° SE | ![]() 128° SE | ![]() 142° SE | ![]() 138° SE | ![]() 176° S | ![]() 153° SSE | ![]() 147° SSE | ![]() 134° SE | ![]() 149° SSE | ![]() 176° S | ![]() 167° SSE | ![]() 172° S | ![]() 201° SSW | ![]() 192° SSW | ![]() 111° ESE | ![]() 149° SSE | ![]() 145° SE | ![]() 174° S | ![]() 246° WSW | ![]() 141° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
31 °F
|
21 °F
|
0% |
95% |
|
Monday
Jan 12 |
Clouds |
41 °F
|
23 °F
|
0% |
97% |
|
Tuesday
Jan 13 |
Clouds |
42 °F
|
26 °F
|
0% |
98% |
|
Wednesday
Jan 14 |
Clouds |
45 °F
|
29 °F
|
0% |
93% |
|
Thursday
Jan 15 |
Clear |
45 °F
|
25 °F
|
0% |
78% |
|
Friday
Jan 16 |
Clear |
45 °F
|
25 °F
|
0% |
66% |
|
Saturday
Jan 17 |
Clear |
56 °F
|
28 °F
|
0% |
70% |
|
Sunday
Jan 18 |
Clear |
54 °F
|
32 °F
|
0% |
54% |
|
Monday
Jan 19 |
Clear |
52 °F
|
30 °F
|
0% |
43% |
|
Tuesday
Jan 20 |
Clouds |
47 °F
|
22 °F
|
0% |
40% |
|
Wednesday
Jan 21 |
Clouds |
37 °F
|
21 °F
|
0% |
32% |
|
Thursday
Jan 22 |
Snow |
33 °F
|
24 °F
|
100% |
34% |
|
Friday
Jan 23 |
Snow |
26 °F
|
21 °F
|
100% |
92% |
|
Saturday
Jan 24 |
Snow |
29 °F
|
16 °F
|
82% |
80% |
|
Sunday
Jan 25 |
Snow |
32 °F
|
19 °F
|
30% |
81% |
|
Monday
Jan 26 |
Clouds |
36 °F
|
20 °F
|
0% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Crescent Lake News Crescent Lake Photos Crescent Lake Videos |

Login




















